Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 8
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 August 2023


Kyosho Qualifier 4, Race 7



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:27 PM 23/08/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Dickson 562 BRCCC 14/ 5m23.779s 22.392 23.057| 22.800| 22.591 0.50| 0.38| 0.35 Fastest Time of Day 1st
2nd 7 Steve Perera 548 BRCCC 13/ 5m 2.026s 22.523 23.133| 22.968| 22.806 0.38| 0.30| 0.24 Personal Best 2nd
3rd 3 Craig Stekelenburg 0 BRCCC 13/ 5m 3.783s 22.422 23.311| 22.916| 22.707 1.10| 0.31| 0.27 3rd
4th 2 Corey Jones 0 BRCCC 13/ 5m14.957s 22.465 24.068| 23.553| 22.905 1.25| 0.88| 0.79 Personal Best 4th
5th 6 Daniel Wait 567 BRCCC 13/ 5m23.500s 23.070 24.763| 24.087| 23.525 1.44| 1.06| 0.87 Personal Best 5th
6th 8 Paul Reynolds 0 10/ 5m 9.060s 24.983 30.710| 34.123| 27.005 4.78| 4.11| 2.78 6th
4 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
5 Sebastian Csiszar 564 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 2 Car 6 Car 8
0 2) 0.978 3) 1.294 1) 0.739 6) 2.061 4) 1.581 5) 1.952
1 1) 22.651 2) 23.979 5) 26.995 4) 24.404 3) 24.366 6) 28.170
2 1) 22.624 2) 23.125 5) 23.277 4) 22.720 3) 23.070 6) 25.858
3 1) 22.854 2) 23.397 5) 23.577 4) 25.305 3) 25.034 6) 28.702
4 1) 22.619 2) 23.668 4) 23.149 5) 24.756 3) 23.209 6) 38.731
5 1) 22.392 2) 23.007 3) 23.196 5) 24.341 4) 24.048 6) 27.316
6 1) 22.671 2) 22.523 3) 22.860 4) 23.640 5) 26.132 6) 24.983
7 1) 22.979 2) 23.145 3) 22.752 5) 24.809 4) 24.284 6) 39.002
8 1) 23.170 2) 23.173 3) 23.146 4) 27.246 5) 28.278 6) 34.606
9 1) 23.330 2) 23.097 3) 22.834 4) 23.048 5) 23.416 6) 30.124
10 1) 22.716 2) 22.623 3) 22.422 4) 23.122 5) 26.632 6) 29.616
11 1) 23.548 2) 23.075 3) 22.703 4) 22.465 5) 23.886
12 1) 23.347 2) 22.805 3) 22.828 4) 23.171 5) 25.109
13 1) 23.623 2) 23.115 3) 23.305 4) 23.869 5) 24.455
14 1) 24.277

Bold
=Best Lap (excluding first lap)
*
=force started